Filters Reset
Save Search (1)
Save your search to get Alerts
614 Properties
614 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 1,116 SqFt$140,000Active Under Contract
- 1/16 163 Beds 3 Baths 1,570 SqFt$265,000Pending
- 1/20 202 Beds 2 Baths 1,088 SqFt$149,000Active
- 1/23 232 Beds 2.5 Baths 1,865 SqFt$310,000Price Dropped by $9K
- 1/21 212 Beds 2 Baths 1,142 SqFt$165,000Active
- 1/28 282 Beds 2 Baths 1,056 SqFt$180,000Active
- 1/16 161 Bed 1.5 Baths 800 SqFt$122,000Active
- 1/38 382 Beds 2 Baths 940 SqFt$205,000Active
- 2 Beds 2 Baths 1,230 SqFt$105,000Active
- 1/16 162 Beds 2 Baths 1,260 SqFt$209,000Active
- 1/9 92 Beds 2 Baths 1,230 SqFt$75,000Pending
- 1/69 692 Beds 2 Baths 1,513 SqFt$199,900Active
- 1/24 242 Beds 2 Baths 970 SqFt$165,000Active
- 1/12 122 Beds 2 Baths 972 SqFt$160,000Active
- 1/25 252 Beds 2 Baths 1,116 SqFt$150,000Active
- 3 Beds 2 Baths 2,220 SqFt$585,000Active
4506 NW 39th St, Lauderdale Lakes, FL 33319
Listed by First Florida Real Estate Corp
Single Family Home
- 1/20 201 Bed 1 Bath 684 SqFt$89,900Active
- 1/27 272 Beds 2 Baths 1,287 SqFt$330,000Active
- 1/30 302 Beds 2 Baths 1,000 SqFt$147,900Price Dropped by $30K
- 1/53 532 Beds 2 Baths 1,100 SqFt$182,900Active
- 1/47 472 Beds 2 Baths 1,350 SqFt$188,999Active
- 1/15 153 Beds 2 Baths 1,558 SqFt$389,500Price Dropped by $10K
- 1/16 162 Beds 2 Baths 1,002 SqFt$170,000Active
- 1/35 352 Beds 2 Baths 1,100 SqFt$159,900Active