Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 2.5 Baths 1,303 SqFt$515,000Price Dropped by $15K
- 1/16 162 Beds 1 Bath 609 SqFt$175,000New
- 1/47 472 Beds 2.5 Baths 1,827 SqFt$575,000Active
- 1/23 233 Beds 2.1 Baths 1,303 SqFt$515,000Active Under Contract
- 1/26 263 Beds 2.5 Baths 1,349 SqFt$485,000Active
- 1/21 211 Bed 1 Bath 709 SqFt$139,000Price Dropped by $16K
659 W Oakland Park BLVD 206c, Oakland Park, FL 33311
Listed by Superstar Realty and Appraisals LLC
Condo
- 1/43 434 Beds 3.5 Baths 2,366 SqFt$899,000Active
- 1/35 352 Beds 2.5 Baths 1,225 SqFt$469,000Active
- 1/24 241 Bed 1 Bath 427 SqFt$165,000Price Dropped by $2K
- 1/31 313 Beds 2.5 Baths 1,303 SqFt$475,000Price Dropped by $15K
- 1/14 141 Bed 1 Bath 709 SqFt$167,899Price Dropped by $1K
659 W Oakland Park Blvd #120C, Oakland Park, FL 33311
Listed by Better Homes & Gdns RE Fla 1st
Condo
- 1/17 171 Bed 1 Bath 709 SqFt$144,555Price Dropped by $1K
639 W Oakland Park Blvd #207D, Oakland Park, FL 33311
Listed by Better Homes & Gdns RE Fla 1st
Condo
- 1/23 232 Beds 2 Baths 970 SqFt$299,000Active
- 1/22 222 Beds 2 Baths 1,130 SqFt$319,000Price Dropped by $20K
- 1/18 181 Bed 1 Bath 427 SqFt$170,000Active
- 1/22 221 Bed 1 Bath 709 SqFt$129,900Pending
- 1/14 142 Beds 1 Bath 609 SqFt$177,000Active
- 1/23 231 Bed 1 Bath 427 SqFt$1,400New
- 1/28 283 Beds 2.5 Baths 1,530 Sqft Lot$3,300Pending
- 1/14 142 Beds 1 Bath 609 SqFt$1,850Active
- 1/13 131 Bed 1 Bath 427 SqFt$1,450Active
- 1/22 223 Beds 2.5 Baths 1,579 SqFt$3,200Active
- 1/31 312 Beds 2 Baths 1,035 SqFt$1,850Active
- 2 Beds 1 Bath 427 SqFt$1,750Active Under Contract