Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 2.5 Baths 1,964 SqFt$635,000Active
- 1/62 624 Beds 2 Baths 2,120 SqFt$599,900Open Sun 11AM-1PM
- 1/57 574 Beds 2.1 Baths 2,566 SqFt$599,999Open Sat 11AM-3PM
- 1/40 403 Beds 3 Baths 2,599 SqFt$870,000Open 6/14 1PM-3PM
- 1/60 602 Beds 2.1 Baths 2,205 SqFt$899,000Open Sun 12PM-3PM
- 1/38 381 Bed 1 Bath 1,020 SqFt$250,000New
- 1/54 543 Beds 2 Baths 1,488 SqFt$599,000New
- 1/37 375 Beds 4 Baths 3,254 SqFt$4,000,000New
- 1/30 303 Beds 2 Baths 1,298 SqFt$399,900New
- 1/32 322 Beds 2 Baths 1,606 SqFt$300,000Pending
- 1/37 373 Beds 2 Baths 2,072 SqFt$589,000Pending
- 1/18 183 Beds 2 Baths 1,144 SqFt$359,000Active
- 1/31 312 Beds 1 Bath 922 SqFt$294,900Active
- 1/61 612 Beds 2 Baths 1,408 SqFt$500,000Active
- 1/44 443 Beds 2 Baths 1,298 SqFt$355,000Active
- 1/40 403 Beds 2 Baths 1,754 SqFt$549,000Active
3187 Buccaneer RD, Lake Worth, FL 33462
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/32 322 Beds 1 Bath 912 SqFt$395,000Price Dropped by $5K
- 1/37 372 Beds 2 Baths 1,243 SqFt$289,900Active Under Contract
- 1/8 81 Bed 1 Bath 898 SqFt$230,000Active
- 1/46 464 Beds 2.1 Baths 2,490 SqFt$620,000Active
- 1/34 343 Beds 2 Baths 1,186 SqFt$339,900Pending
3298 Parade PL, Lake Worth, FL 33462
Listed by Bermuda Shorts Real Estate Services Inc
Single Family Home
- 1/35 353 Beds 2.1 Baths 2,226 SqFt$2,975,000Active
- 1/29 292 Beds 1 Bath 922 SqFt$264,900Active
- 1/23 232 Beds 2 Baths 624 SqFt$139,000Price Dropped by $34K