Filters Reset
Save Search (1)
Save your search to get Alerts
343 Properties
343 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/77 772 Beds 2 Baths 1,166 SqFt$650,000Open Sun 12PM-2PM
- 1/48 482 Beds 2 Baths 1,287 SqFt$1,600,000Open 6/14 11:30AM-2PM
- 1/36 362 Beds 2 Baths 1,491 SqFt$1,295,000Open 6/14 12PM-2PM
- 1/60 603 Beds 3 Baths 2,650 SqFt$1,499,000Open 6/14 12PM-2PM
- 1/75 753 Beds 3 Baths 2,600 SqFt$2,700,000Open 6/14 12PM-4PM
4605 S Ocean Boulevard 3-A, Highland Beach, FL 33487
Listed by One Sotheby's International Realty
Condo
- 1/41 414 Beds 4 Baths 3,660 SqFt$2,795,000Open Tue 1PM-3PM
- 1/66 665 Beds 5 Baths 4,298 SqFt$3,490,000Open 6/14 12PM-4PM
4605 S Ocean Boulevard 2b-3b, Highland Beach, FL 33487
Listed by One Sotheby's International Realty
Condo
- 1/36 362 Beds 2.5 Baths 2,240 SqFt$1,150,000Open 6/14 1PM-3PM
- 1/52 523 Beds 3.1 Baths 2,736 SqFt$3,250,000New
- 1/59 593 Beds 2 Baths 1,571 SqFt$899,000New
- 1/29 292 Beds 2 Baths 2,050 SqFt$899,000New
- 1/23 232 Beds 2 Baths 1,076 SqFt$799,000New
- 1/49 491 Bed 2 Baths 1,066 SqFt$999,900New
- 1/68 682 Beds 2 Baths 1,500 SqFt$745,000New
- 1/26 262 Beds 2 Baths 1,100 SqFt$680,000Active
- 1/76 763 Beds 3.1 Baths 2,661 SqFt$2,395,000Active
- 1/57 572 Beds 2.1 Baths 1,600 SqFt$975,000Active
- 1/65 652 Beds 2 Baths 1,452 SqFt$1,250,000Active
- 1/37 372 Beds 2 Baths 1,100 SqFt$625,000Active
- 1/69 694 Beds 4 Baths 3,484 SqFt$2,699,000Active
3628 S Ocean BLVD, Highland Beach, FL 33487
Listed by One Sotheby's International Realty
Single Family Home
- 1/13 131 Bed 1 Bath 736 SqFt$1,150Active
- 1/53 533 Beds 2 Baths 1,440 SqFt$259,000Active
- 1/83 832 Beds 2 Baths 988 SqFt$799,000Active
3101 S Ocean 402 BLVD 402, Highland Beach, FL 33487
Listed by Coldwell Banker Realty /Delray Beach
Condo
- 1/34 342 Beds 2 Baths 1,449 SqFt$875,000Active