Filters Reset
Save Search (1)
Save your search to get Alerts
767 Properties
767 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 3.5 Baths 3,498 SqFt$2,695,000Price Dropped by $55K
- 1/28 282 Beds 2 Baths 1,211 SqFt$7,400Active
- 3D7 Beds 8.2 Baths 9,188 SqFt$26,500,000Open Sun 1PM-4PM
- 1/21 213 Beds 3.1 Baths 2,289 SqFt$1,175,000Open Sun 1PM-4PM
674 NW Library Commons WAY, Boca Raton, FL 33432
Listed by Premier Estate Properties Inc
Single Family Home
- 1/48 485 Beds 6.5 Baths 5,242 SqFt$5,599,990Open Sun 12PM-3PM
- 1/44 445 Beds 2 Baths 2,487 SqFt$975,000Open 6/14 11AM-1PM
- 1/37 374 Beds 4 Baths 3,615 SqFt$3,650,000Open 6/14 1PM-4PM
- 1/72 725 Beds 5.1 Baths 5,712 SqFt$6,495,000Open 6/14 2PM-4PM
- 1/108 1082 Beds 2 Baths 1,481 SqFt$1,590,000Open Thu 1PM-3PM
- 1/50 505 Beds 5.1 Baths 4,913 SqFt$4,800,000Open 6/14 12PM-2PM
1445 NE 5th AVE, Boca Raton, FL 33432
Listed by One Sotheby's International Realty
Single Family Home
- 3D4 Beds 5.1 Baths 6,241 SqFt$10,500,000Open Sun 1PM-4PM
- 3D5 Beds 6.2 Baths 7,089 SqFt$12,950,000Open Sun 1PM-4PM
- 1/76 766 Beds 6.3 Baths 5,920 SqFt$6,995,000Open 6/14 2PM-4PM
- 1/30 303 Beds 3 Baths 1,679 SqFt$849,000Open Wed 1PM-2PM
- 1/100 1005 Beds 6.1 Baths 5,502 SqFt$5,999,000Open 6/14 12PM-2PM
- 1/16 164 Beds 3 Baths 3,022 SqFt$1,399,000Open 6/28 12PM-3PM
- 1/42 422 Beds 2 Baths 1,446 SqFt$1,649,000Open 6/14 12PM-3PM
- 1/83 835 Beds 5.2 Baths 7,677 SqFt$14,495,000Open 6/14 1PM-3PM
- 1/46 463 Beds 3.1 Baths 2,469 SqFt$2,600,000Open 6/14 1PM-3PM
- 3D3 Beds 3 Baths 1,529 SqFt$1,325,000Open 6/14 12PM-2PM
- 1/45 453 Beds 3.1 Baths 2,901 SqFt$1,350,000Open Sun 2PM-4PM
- 3D5 Beds 5.2 Baths 6,256 SqFt$7,650,000Open Sun 1PM-4PM
- 1/73 733 Beds 3.1 Baths 2,860 SqFt$3,555,000Open Sun 2PM-4PM
- 3D5 Beds 6.2 Baths 7,690 SqFt$16,350,000Open Sun 1PM-5PM