Filters Reset
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,958 SqFt$1,485,000Open 6/14 2PM-4PM
- 1/44 442 Beds 1.5 Baths 1,250 SqFt$657,300Price Dropped by $1K
- 1/52 524 Beds 3 Baths 3,307 SqFt$2,995,000Active
- 1/40 403 Beds 3.5 Baths 3,505 SqFt$1,699,999Price Dropped by $49K
- 1/51 516 Beds 6.5 Baths 5,323 SqFt$9,950,000Active
2010 Intracoastal Dr, Fort Lauderdale, FL 33305
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/26 263 Beds 3.5 Baths 2,154 SqFt$975,000Price Dropped by $150K
- 1/30 303 Beds 3.5 Baths 2,130 SqFt$1,275,000Pending
- 1/20 203 Beds 3.5 Baths 2,150 SqFt$5,375Active
- 1/15 151 Bed 1.5 Baths 1,103 SqFt$2,700Active
- 1/31 312 Beds 2 Baths 1,267 SqFt$3,800Active
- 1/17 171,940 SqFt$675,000Price Dropped by $50K
- 1/60 604 Beds 3 Baths 1,978 SqFt$1,600,000Open 6/14 12PM-2PM
- 1/24 242 Beds 2 Baths 1,180 SqFt$250,000Open Sun 11AM-1PM
- 1/42 423 Beds 3.5 Baths 2,407 SqFt$2,000,000Open Sun 1PM-3PM
- 1/22 222 Beds 2 Baths 1,180 SqFt$269,900Open Sun 11AM-1PM
- 1/31 311 Bed 1 Bath 750 SqFt$236,000Open Sun 11AM-1PM
- 1/56 563 Beds 3 Baths 2,544 SqFt$1,369,888Open 6/14 12PM-2PM
- 1/17 172 Beds 2 Baths 1,180 SqFt$240,000Open Sun 11AM-1PM
- 1/17 172 Beds 2 Baths 1,180 SqFt$270,000Open Sun 11AM-1PM
- 1/27 272 Beds 2 Baths 1,176 SqFt$865,000Open Sun 2PM-4PM
- 1/51 514 Beds 4 Baths 2,865 SqFt$1,525,000Open 6/8 12PM-3PM
- 1/32 323 Beds 2 Baths 1,265 SqFt$624,900Open Sat 1PM-4PM
1701 NE 7th TER, Fort Lauderdale, FL 33305
Listed by LAER Realty Partners Bowen/Wellington
Single Family Home
- 1/71 712 Beds 2.5 Baths 1,791 SqFt$525,000Open 6/14 11AM-2PM
- 1/38 382 Beds 1 Bath 725 SqFt$249,000New