Filters Reset
Save Search (1)
Save your search to get Alerts
576 Properties
576 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 4 Baths 2,698 SqFt$2,495,000New
2614 Clematis Place, Fort Lauderdale, FL 33301
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/20 202 Beds 2 Baths 1,220 SqFt$489,900New
- 1/44 444 Beds 3 Baths 2,447 SqFt$2,150,000Active
- 1/23 231 Bed 1 Bath 847 SqFt$465,000Active
- 1/61 614 Beds 4.5 Baths 3,254 SqFt$2,950,000Active
- 1/86 865 Beds 6.5 Baths 4,380 SqFt$6,400,000Price Dropped by $550K
509 Coconut Isle Dr, Fort Lauderdale, FL 33301
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/40 402 Beds 2 Baths 1,363 SqFt$674,900Active
- 1/41 414 Beds 3.5 Baths 3,301 SqFt$1,899,999Price Dropped by $100K
- 1/32 322 Beds 2 Baths 1,230 SqFt$549,000Active
- 1/17 171 Bed 1 Bath 610 SqFt$793,000Active
- 1/37 372 Beds 2 Baths 1,246 SqFt$525,000Active
- 1/35 353 Beds 2 Baths 1,692 SqFt$794,999Pending
- 1/43 432 Beds 2.5 Baths 1,480 SqFt$4,500Active
- 1/52 521 Bed 2 Baths 1,000 SqFt$2,500Active
- 1/8 81 Bed 1 Bath 500 SqFt$2,000Active
- 1/20 201 Bed 1 Bath 847 SqFt$3,500Active
- 1/34 342 Beds 2.5 Baths 1,958 SqFt$4,995Pending
- 1/49 492,621 SqFt$1,925,000Active
- 1/54 544 Beds 3 Baths 3,354 SqFt$20,000Price Dropped by $1K
- 1/87 874 Beds 4.5 Baths 3,766 SqFt$4,900,000Open Sun 12PM-2PM
- 1/44 446 Beds 6.5 Baths 6,935 SqFt$11,995,000Open 6/14 12:30PM-3:30PM
- 1/35 354 Beds 3 Baths 2,767 SqFt$2,950,000Open Fri 9AM-5PM
- 1/100 1006 Beds 8 Baths 6,650 SqFt$24,995,000Open 6/8 1PM-4PM
725 Poinciana Dr, Fort Lauderdale, FL 33301
Listed by Coast Properties of S. Florida
Single Family Home
- 1/45 454 Beds 2.5 Baths 2,267 SqFt$1,124,000Open 6/14 12PM-2PM