Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
580 Properties
580 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 2,447 SqFt$2,150,000New
- 1/23 231 Bed 1 Bath 847 SqFt$465,000New
- 1/61 614 Beds 4.5 Baths 3,254 SqFt$2,950,000Active
- 1/86 865 Beds 6.5 Baths 4,380 SqFt$6,950,000Active
509 Coconut Isle Dr, Fort Lauderdale, FL 33301
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/40 402 Beds 2 Baths 1,363 SqFt$674,900Active
- 1/41 414 Beds 3.5 Baths 3,301 SqFt$1,999,999Active
- 1/32 322 Beds 2 Baths 1,230 SqFt$549,000Active
- 1/17 171 Bed 1 Bath 610 SqFt$793,000Pending
- 1/37 372 Beds 2 Baths 1,246 SqFt$525,000Price Dropped by $10K
- 1/49 494 Beds 4 Baths 3,420 SqFt$2,450,000Pending
- 1/85 853 Beds 3.5 Baths 2,758 SqFt$1,890,000Pending
- 1/53 533 Beds 3.5 Baths 2,390 SqFt$1,400,000Active
- 1/35 353 Beds 2 Baths 1,692 SqFt$794,999Pending
- 1/85 853 Beds 3.5 Baths 2,758 SqFt$1,890,000Pending
- 1/52 523 Beds 2 Baths 2,590 SqFt$3,150,000Active
30 Isle Of Venice DR Ph3, Fort Lauderdale, FL 33301
Listed by One Sotheby's International Realty
Condo
- 1/4 41 Bed 1 Bath 500 SqFt$2,175New
- 1/6 61 Bed 1 Bath 600 SqFt$1,700Pending
- 1/20 201 Bed 1 Bath 847 SqFt$3,500Active
- 1/34 342 Beds 2.5 Baths 1,958 SqFt$4,995Active
- 1/49 492,621 SqFt$1,925,000Active
- 1/25 251 Bath 634 SqFt$2,395Pending
- 1/14 148,126 Sqft Lot$7,000,000Active
- 1/8 80.37 Acres Lot$6,000,000Active
- 1/54 544 Beds 3 Baths 3,354 SqFt$20,000Price Dropped by $1K