Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available In 32976
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,220 SqFt$199,000Price Dropped by $26K
- 1/89 894 Beds 3 Baths 2,764 SqFt$1,300,000Open Sun 1PM-3PM
- 1/21 212 Beds 2 Baths 1,364 SqFt$215,000Open 6/14 1PM-3PM
- 1/29 294 Beds 2 Baths 2,009 SqFt$419,900Open Sun 10AM-2PM
- 1/31 312 Beds 2 Baths 1,210 SqFt$173,900Open 6/14 1:30PM-3:30PM
- 1/9 93 Beds 2 Baths 1,937 SqFt$400,990Open Sun 12PM-4PM
- 1/34 342 Beds 2 Baths 1,348 SqFt$205,000Open 6/14 11AM-1PM
- 1/35 352 Beds 2 Baths 1,244 SqFt$189,000New
- 1/82 823 Beds 2.1 Baths 1,977 SqFt$524,900New
- 1/35 352 Beds 2 Baths 1,244 SqFt$189,000New
- 1/32 322 Beds 2 Baths 1,120 SqFt$2,600New
- 1/34 342 Beds 2 Baths 1,777 SqFt$245,000New
- 1/34 342 Beds 2 Baths 1,777 SqFt$245,000Active
- 1/35 352 Beds 2 Baths 1,098 SqFt$159,900Active
- 1/29 292 Beds 2 Baths 1,794 SqFt$220,000Active
- 1/31 312 Beds 2 Baths 1,458 SqFt$199,900Active
908 Bougainvillea CIR, Barefoot Bay, FL 32976
Listed by RE/MAX Crown Realty
Mobile Home, Manufactured Home
- 1/33 332 Beds 2 Baths 1,447 SqFt$189,000Active
- 1/31 312 Beds 2 Baths 1,350 SqFt$212,000Price Dropped by $7K
- 1/30 303 Beds 2 Baths 1,458 SqFt$199,900Active
- 1/28 282 Beds 2 Baths 1,096 SqFt$199,000Active
- 1/36 362 Beds 2 Baths 1,590 SqFt$209,000Active
- 1/32 323 Beds 2 Baths 1,192 SqFt$235,000Active Under Contract
- 1/32 322 Beds 2 Baths 1,469 SqFt$209,000Active
- 1/29 292 Beds 2 Baths 960 SqFt$198,999Active